PRESS (EXTUSİON)
There are 4 Aluminum Extrusion presses in our facility; Our annual production capacity is 12000 tons.
PRESS CAPACİTY | YEARS | BILLET DIAMETER ( “ / mm ) | PROFILE PRODUCTION WEIGHT ( kg/m ) |
1100 TONS | 2022 | 5 “ / 127 mm | 1 – 12 kg/m |
1800-2000 TONS | 2010 | 7 “ / 178 mm | 1 – 12 kg/m |
1400-1600 TONS | 2008 | 6 “ / 152 mm | 0,250 – 6 kg/m |
1200 TONS | 2006 | 5,5 “ / 140 mm | 0,250 – 4 kg/m |
900 TONS | 2003 | 4 “ / 110 mm | 0,110 – 1 kg/m |
In our high-tech press lines, profiles for various sectors and customer needs are produced in accordance with International Quality Standards..